
CMA Vs CIMA – Side by Side Comparison
Are you looking for definitive answer to below questions regarding CMA Vs CIMA?
- CMA Vs CIMA: Which is better
- CMA Vs CIMA exam structure
- CMA Vs CIMA exam difficulty level
- CMA Vs CIMA pass rate
- CMA Vs CIMA exam requirements
If answer is YES than keep reading best CMA Vs CIMA – Side by Side Comparison available on internet… We mean it!!! 🙂
CMA Vs CIMA – Side by Side Comparison
CMA (US) | CIMA (UK) | |
---|---|---|
What is Exam Eligibility Criteria? | Candidates seeking to become a CMA must hold a bachelor’s degree, in any area, from an accredited college or university. Even if you do not have graduation certificates still you can give and pass CMA examination. You will have 7 years to submit graduation certificates after passing CMA examinations. | There is no eligibility for doing CIMA. You can start CIMA as: • Undergraduate / Graduate • School Leavers • Member of another professional body • Working professional |
How Much Experience required? | No experience is required for giving and passing CMA examination. Once CMA exams are passed, two continuous years of professional experience in financial management and/or management accounting are required within 7 years of passing CMA examination. | 3 Years of experience. |
Do I need to travel outside of UAE to fulfill experience requirement? | Not required. You can fulfill experience requirement by working in UAE. | Not required. You can fulfill experience requirement by working in UAE. |
How many examinations? | CMA is divided into two examinations: Part 1: Financial Reporting, Planning, Performance, and Control Part 2: Financial Decision Making |
For graduates without exemption 12 exams For School Leavers 5 exams in addition to above mentioned 12 exams. |
What is exam content? | CMA Exam Content Part 1: External Financial Reporting Decisions 15% Planning, Budgeting, and Forecasting 30% Performance Management 20% Cost Management 20% Internal Controls 15% Part 2: Financial Statement Analysis 25% Corporate Finance 20% Decision Analysis 20% Risk Management 10% Investment Decisions 15% Professional Ethics 10% |
Operational level Organizational management (E1) Management accounting (P1) Financial reporting and taxation (F1) Management level Project and relationship management (E2) Advanced management accounting (P2) Advanced financial reporting (F2) Strategic level Strategic management (E3) Risk management (P3) Financial strategy (F3) |
What is Duration and Exam Format? | Each CMA part consists of 100 multiple-choice questions and 2 essay scenarios, and testing lasts 4 hours (3 hours for the multiple-choice questions plus 1 hour for the essays). | 2 – 3 Hours; Multiple Choice Questions + Case Studies |
How will I give exam? Written or Computer Based? | CMA is a Computer Based Examination | Written + Computer Based |
How many times I can give exam in a year? | 3 times | MCQs any number of times however case study exams only 4 times. |
When can I gave examination? | CMA Exam Testing Windows January and February May and June September and October |
12 exams comprising MCQs can be given any time in a year. However Case Study exams are conducted only four times in a year. |
How long will it take to complete? | Approx. 6 Months | 3 – 4 Years |
What is exam difficulty level? | It depends from one student to another. As a general rule CMA is easier than CPA to pass. | First few exams are quite easy to pass however as the advanced stage examination are stated, difficulty level is also increased. |
Which certification is having more accounting concentration? | There is syllabus area for financial and management accounting but not extensive as in CPA. | CIMA is having extensive and advanced level depth about management accounting. |
Which certification is having more auditing concentration? | There is only 10% – 15% syllabus dedicated to internal control and internal auditing. Surely not recommended if you are looking for long term auditing career | Beginner level |
Recommendation | If you have more time (3 – 4 years) and good financial condition then CIMA is good professional education. However in less time and keeping in view budgetary constraints CMA is ideal. | If you have more time (3 – 4 years) and good financial condition then CIMA is good professional education. However in less time and keeping in view budgetary constraints CMA is ideal. |
Which certification is having more worth? | CMA ideal if you looking for professional certification in less time with less burden on your pocket. This certification is good choice for beginners looking for mid-level to high level posts. | Ideal qualification for Commonwealth countries. |

Namita
VP Academics
Qualified finance professional, diversified experience, passion for learning with ability to guide our students in right directions, are few snapshots of Namita's portfolio.
Email: namita@apex-me.com